| Assessment Status | Rapid Review Complete | 
| HTA ID | 21005 | 
| Drug | Autologous anti-CD19-transduced CD3+ cells | 
| Brand | Tecartus® | 
| Indication | For the treatment of adult patients with relapsed or refractory mantle cell lymphoma after two or more lines of systemic therapy including a Bruton’s tyrosine kinase inhibitor. | 
| Assessment Process | |
| Rapid review commissioned | 03/03/2021 | 
| Rapid review completed | 22/03/2021 | 
| Rapid review outcome | A full HTA is recommended to assess the clinical effectiveness and cost effectiveness of autologous anti-CD19-transduced CD3+ cells compared with the current standard of care | 
| Full pharmacoeconomic assessment commissioned by HSE | 31/03/2021 | 
The company has not submitted a HTA dossier to the NCPE, therefore the cost effectiveness of the technology could not be proven.
