| Assessment Status | NCPE Assessment Process Complete |
| HTA ID | 23005 |
| Drug | Burosumab |
| Brand | Crysvita® |
| Indication | Burosumab (Crysvita®) is indicated for X-linked hypophosphataemia in adult patients. |
| Assessment Process | |
| Rapid review commissioned | 03/02/2023 |
| Rapid review completed | 14/03/2023 |
| Rapid review outcome | A full HTA is recommended to assess the clinical effectiveness and cost effectiveness of burosumab compared with the current standard of care. |
| Full pharmacoeconomic assessment commissioned by HSE | 28/03/2023 |
| Pre-submission consultation with Applicant | 13/06/2023 |
| Full submission received from Applicant | 19/09/2023 |
| Preliminary review sent to Applicant | 06/03/2024 |
| NCPE assessment re-commenced | 05/04/2024 |
| Follow-up to preliminary review sent to Applicant | 18/04/2024 |
| NCPE assessment re-commenced | 24/04/2024 |
| Additional follow-up to Preliminary Review sent to Applicant | 25/04/2024 |
| NCPE assessment re-commenced | 01/05/2024 |
| Factual accuracy sent to Applicant | 07/06/2024 |
| NCPE assessment re-commenced | 14/06/2024 |
| NCPE assessment completed | 31/07/2024 |
| NCPE assessment outcome | The NCPE recommends that burosumab not be considered for reimbursement, for this indication*. |
*This recommendation should be considered while also having regard to the criteria specified in the Health (Pricing and Supply of Medical Goods) Act 2013.
