| Assessment Status | NCPE Assessment process complete |
| HTA ID | - |
| Drug | Cladribine |
| Brand | Mavenclad® |
| Indication | For the treatment of adult patients with highly active relapsing multiple sclerosis (MS) as defined by clinical or imaging features |
| Assessment Process | |
| Rapid review outcome | A Full pharmacoeconomic assessment is recommended |
| Preliminary review sent to Applicant | 09/02/2018 |
| NCPE assessment re-commenced | 02/03/2018 |
| Factual accuracy sent to Applicant | 18/06/2018 |
| NCPE assessment re-commenced | 02/07/2018 |
| NCPE assessment completed | 20/07/2018 |
| NCPE assessment outcome | Following NCPE assessment of the company submission, cladribine (Mavenclad®) is considered cost-effective for the treatment of adult patients with highly active relapsing MS as defined by clinical or imaging features and therefore is recommended for reimbursement. |
The HSE has approved reimbursement following confidential price negotiations September 2018.
