| Assessment Status | NCPE Assessment Process Complete | 
| HTA ID | 21045 | 
| Drug | Dostarlimab | 
| Brand | Jemperli® | 
| Indication | Indicated as monotherapy for the treatment of adult patients with mismatch repair deficient (dMMR)/microsatellite instability-high (MSI-H) recurrent or advanced endometrial cancer that has progressed on or following prior treatment with a platinum-containing regimen. | 
| Assessment Process | |
| Rapid review commissioned | 26/10/2021 | 
| Rapid review completed | 30/11/2021 | 
| Rapid review outcome | A full HTA is recommended to assess the clinical effectiveness and cost effectiveness of dostarlimab compared with the current standard of care. | 
| Full pharmacoeconomic assessment commissioned by HSE | 22/12/2021 | 
| Full submission received from Applicant | 16/06/2022 | 
| Preliminary review sent to Applicant | 22/11/2022 | 
| NCPE assessment re-commenced | 20/12/2022 | 
| Follow-up to preliminary review sent to Applicant | 08/02/2023 | 
| NCPE assessment re-commenced | 10/02/2023 | 
| Factual accuracy sent to Applicant | 27/02/2023 | 
| NCPE assessment re-commenced | 10/03/2023 | 
| NCPE assessment completed | 27/03/2023 | 
| NCPE assessment outcome | The NCPE recommends that dostarlimab not be considered for reimbursement unless cost-effectiveness can be improved relative to existing treatments*. | 
*This recommendation should be considered while also having regard to the criteria specified in the Health (Pricing and Supply of Medical Goods) Act 2013.
